| ArcGIS Online | Description |
|---|---|
| AGOL Pub | Publish to ArcGIS Online |
| AGOL Pub CSCL | Publish NYC's top banana geodatabase to ArcGIS Online |
| AGOL Pub Live XYZ | Publish LiveXYZ data to ArcGIS Online |
| ESRI Geodatabases | Description |
|---|---|
| CSCL Change Detective | Monitor upstream and downstream |
| CSCL Migrate | Migrate NYC's top banana geodatabase |
| CSCL QA | QA around the edges of NYC's top banana geodatabase |
| CSCL Refresh | Refresh the Citywide Street Centerline database from production |
| Geodatabase Toiler | Manage versioned ESRI Enterprise Geodatabases |
| Geodatabase Buildings | Maintain New York City building footprints |
| Geodatabase Buildings BBL QA | QA Geodatabase Buildings boro-block-lots |
| Geodatabase Buildings Condo ETL | Refresh the condo dataset used in Geodatabase Buildings |
| Geodatabase Replication Toiler | Document and work with ESRI Geodatabase replication |
| Documentation | Description |
|---|---|
| Geodatabases on SQLServer | Nightmare material |
| How Do I PostGIS | Instructions for setting up PostGIS on government-issued PC computers |
| NYC Geo Metadata | Local fork of CityOfNewYork/nyc-geo-metadata |
| NYC Planimetrics | Local fork of CityOfNewYork/nyc-planimetrics |
| NYC Spatial Coordinate Systems | Coordinate system reference |
| NYC Spatial Rolodex | Plain language info to find and use spatial data in New York City |
| Data Creation and Updates | Description |
|---|---|
| NYC Landmass | Create several New York City landmass datasets |
| NYC Topology DB | Dreams deferred |
| NYPD Data | Create New York Police Department precincts and sectors optimized for speed and reduced file size |
| ZNZCTA | ZNZCTAs are not ZCTAs |



